Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Hindi Belt Western & Central
| Dairy Cooperative Societies (DCS) - Eastern | Dairy Cooperative Societies (DCS) - Eastern |
| Multi State Cooperative Societies (MSCS) - Eastern | Multi State Cooperative Societies (MSCS) - Eastern |
| National Cooperative Development Corporation (NCDC) - Eastern | National Cooperative Development Corporation (NCDC) - Eastern |
| Other Co-operatives Societies - Eastern | Other Co-operatives Societies - Eastern |
| Primary Agricultural Credit Societies - Eastern | Primary Agricultural Credit Societies - Eastern |
| Primary Cooperative Agriculture and Rural Development Banks - Eastern | Primary Cooperative Agriculture and Rural Development Banks - Eastern |

