Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Hindi Belt Western & Central
| Dairy Cooperative Societies (DCS) - Northern | Dairy Cooperative Societies (DCS) - Northern |
| Multi State Cooperative Societies (MSCS) - Northern | Multi State Cooperative Societies (MSCS) - Northern |
| National Cooperative Development Corporation (NCDC) - Northern | National Cooperative Development Corporation (NCDC) - Northern |
| Other Co-operatives Societies - Northern | Other Co-operatives Societies - Northern |
| Primary Agricultural Credit Societies - Northern | Primary Agricultural Credit Societies - Northern |
| Primary Cooperative Agriculture and Rural Development Banks - Northern | Primary Cooperative Agriculture and Rural Development Banks - Northern |
| Primary Non Agricultural Credit Societies - Northern | Primary Non Agricultural Credit Societies - Northern |

