Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Hindi Belt Western & Central
| Dairy Cooperative Societies (DCS) - Southern | Dairy Cooperative Societies (DCS) - Southern |
| Multi State Cooperative Societies (MSCS) - Southern | Multi State Cooperative Societies (MSCS) - Southern |
| National Cooperative Development Corporation (NCDC) - Southern | National Cooperative Development Corporation (NCDC) - Southern |
| Other Co-operatives Societies - Southern | Other Co-operatives Societies - Southern |
| Primary Agricultural Credit Societies - Southern | Primary Agricultural Credit Societies - Southern |
| Primary Cooperative Agriculture and Rural Development Banks - Southern | Primary Cooperative Agriculture and Rural Development Banks - Southern |

